About this price guide
These are median sold prices from completed eBay sales in October 2026, not asking prices. AmiiboHunt removes bundles, lots, mismatched listings and price anomalies, then takes the median for each amiibo on eBay US (US$) and eBay UK (£). 308 of 962 amiibo sold at least once in October 2026.
- Amiibo sold
- 308
- US sales tracked
- 1,908
- UK sales tracked
- 452
- Top US median
- $94.98
Most valuable amiibo in October 2026
Highest US median sold price, among amiibo with at least three sales.
- 1
Solaire of AstoraDark Souls · 8 sales$94.98 - 2
DianaPragmata · 7 sales$84.99 - 3
Dark Hammer Slam BowserSkylanders · 3 sales (few sales, a rough guide)$80.00 - 4
Mega Man (Gold Edition)Mega Man · 7 sales$69.99 - 5
Young LinkSuper Smash Bros. · 15 sales$59.99 - 6
Leon S. KennedyResident Evil · 6 sales$59.99 - 7
Mega ManMega Man · 5 sales$59.95 - 8
Grace AshcroftResident Evil · 10 sales$52.48 - 9
Detective PikachuPokemon · 8 sales$48.96 - 10
Shiver (Splatoon Raiders)Splatoon · 6 sales$42.50
Every amiibo sold in October 2026
Select a column to sort. Prices are medians of that month's sales; “—” means no sales in that market.
| Qbby | BoxBoy! | $339.99 | 1 | — | — | — | — |
| Solaire of Astora | Dark Souls | $94.98 | 8 | — | — | — | — |
| Barioth and Ayuria | Monster Hunter | $89.98 | 1 | — | — | — | — |
| Diana | Pragmata | $84.99 | 7 | — | — | — | — |
| Dark Hammer Slam Bowser | Skylanders | $80.00 | 3 | — | — | — | — |
| Young Zeldapre-release | Legend Of Zelda | $74.99 | 3 | — | — | — | — |
| Mega Man (Gold Edition) | Mega Man | $69.99 | 7 | — | — | — | — |
| Young Link | Super Smash Bros. | $59.99 | 15 | — | £30.43 | 6 | +14% |
| Leon S. Kennedy | Resident Evil | $59.99 | 6 | — | £30.50 | 4 | — |
| Mega Man | Mega Man | $59.95 | 5 | — | — | — | — |
| Inkling Girl (Lime Green) | Splatoon | $59.83 | 2 | — | — | — | — |
| Grace Ashcroft | Resident Evil | $52.48 | 10 | — | £35.00 | 4 | — |
| Marie (Alterna) | Splatoon | $50.00 | 1 | — | — | — | — |
| Malzeno | Monster Hunter | $50.00 | 2 | — | — | — | — |
| Ratha | Monster Hunter | $49.99 | 1 | — | — | — | — |
| Detective Pikachu | Pokemon | $48.96 | 8 | — | £24.99 | 1 | — |
| Midna & Wolf Link | Legend Of Zelda | $45.00 | 1 | — | — | — | — |
| Shiver (Splatoon Raiders) | Splatoon | $42.50 | 6 | — | — | — | — |
| Mineru's Construct | Legend Of Zelda | $41.49 | 6 | — | — | — | — |
| Big Man (Splatoon Raiders) | Splatoon | $39.99 | 5 | — | — | — | — |
| Link - Majora's Mask | Legend Of Zelda | $39.95 | 11 | — | £17.22 | 5 | +3% |
| Link - Ocarina of Time | Legend Of Zelda | $38.50 | 12 | — | £31.99 | 5 | −9% |
| Lolly | Animal Crossing | $37.50 | 1 | — | £27.75 | 1 | — |
| Pikmin | Pikmin | $34.99 | 5 | — | £26.00 | 1 | — |
| Metroid | Metroid | $34.95 | 5 | — | — | — | — |
| Mario - Gold Edition | Super Mario Bros. | $32.89 | 6 | — | £35.00 | 1 | — |
| Frye (Splatoon Raiders) | Splatoon | $32.75 | 4 | — | — | — | — |
| Rosalina and Lumas | Super Mario Bros. | $32.48 | 2 | — | — | — | — |
| Rudy | Monster Hunter | $32.00 | 1 | — | — | — | — |
| Inkling Squid (Orange) | Splatoon | $31.99 | 1 | — | — | — | — |
| Link - Twilight Princess | Legend Of Zelda | $30.00 | 13 | — | £17.21 | 7 | −6% |
| Big Man | Splatoon | $30.00 | 3 | — | £26.69 | 3 | — |
| Bayonetta (Player 2) | Super Smash Bros. | $30.00 | 7 | — | £29.95 | 1 | — |
| Pokemon Trainer | Super Smash Bros. | $29.99 | 3 | — | £31.00 | 3 | — |
| Frye | Splatoon | $29.99 | 3 | — | £24.99 | 1 | — |
| Dark Samus | Super Smash Bros. | $29.99 | 12 | — | £26.18 | 2 | — |
| Sephiroth | Super Smash Bros. | $29.98 | 20 | — | £31.05 | 2 | — |
| Link - Skyward Sword | Legend Of Zelda | $29.89 | 19 | — | £18.99 | 3 | — |
| Isabelle - Summer Outfit | Animal Crossing | $29.00 | 2 | — | £12.09 | 1 | — |
| Shiver | Splatoon | $28.50 | 4 | — | £20.00 | 3 | — |
| Ken | Super Smash Bros. | $28.00 | 7 | — | £21.03 | 4 | — |
| Isabelle | Super Smash Bros. | $27.70 | 8 | — | — | — | — |
| Snake | Super Smash Bros. | $26.98 | 14 | — | £23.00 | 7 | +7% |
| Wolf | Super Smash Bros. | $26.88 | 5 | — | £13.93 | 2 | — |
| Meta Knight | Super Smash Bros. | $26.47 | 4 | — | £12.94 | 1 | — |
| Zelda - Tears of the Kingdom | Legend Of Zelda | $26.00 | 16 | — | £20.42 | 6 | +10% |
| Link - Tears of the Kingdom | Legend Of Zelda | $26.00 | 27 | — | £13.63 | 2 | — |
| 8-Bit Link | Legend Of Zelda | $25.50 | 14 | — | — | — | — |
| Shovel Knight (Gold Edition) | Shovel Knight | $25.00 | 7 | — | £12.68 | 1 | — |
| Mipha | Legend Of Zelda | $25.00 | 10 | — | £19.99 | 1 | — |
| Kirby (Air Riders) | Kirby Air Riders | $25.00 | 2 | — | £26.21 | 1 | — |
| Inkling Girl (Neon Pink) | Splatoon | $25.00 | 5 | — | £16.14 | 2 | — |
| Guardian | Legend Of Zelda | $25.00 | 15 | — | £15.36 | 3 | — |
| Ridley | Super Smash Bros. | $24.99 | 16 | — | £31.64 | 2 | — |
| Mii Brawler | Super Smash Bros. | $24.99 | 3 | — | £13.89 | 1 | — |
| Maple | Animal Crossing | $24.99 | 1 | — | £17.78 | 1 | — |
| Cloud | Super Smash Bros. | $24.49 | 10 | — | £16.00 | 3 | — |
| Richter | Super Smash Bros. | $23.99 | 7 | — | £9.73 | 2 | — |
| Loot Goblin | Diablo | $23.00 | 12 | — | — | — | — |
| Toon Link - The Wind Waker | Legend Of Zelda | $22.99 | 11 | — | £15.49 | 2 | — |
| Mr. Game & Watch | Super Smash Bros. | $22.50 | 10 | — | £15.30 | 3 | — |
| Hero | Super Smash Bros. | $22.50 | 11 | — | £14.98 | 4 | — |
| Corrin (Player 2) | Super Smash Bros. | $22.50 | 16 | — | £31.58 | 1 | — |
| Simon | Super Smash Bros. | $22.49 | 10 | — | £12.97 | 2 | — |
| Samus (Metroid Prime 4) | Metroid | $22.00 | 6 | — | £15.07 | 2 | — |
| Piranha Plant | Super Smash Bros. | $22.00 | 9 | — | £17.54 | 4 | — |
| Cat Peach | Super Mario Bros. | $21.99 | 1 | — | £5.28 | 1 | — |
| Zelda | Super Smash Bros. | $21.50 | 29 | — | £10.26 | 3 | — |
| Mario and Luma | Super Mario Bros. | $21.50 | 3 | — | — | — | — |
| Link (Archer) | Legend Of Zelda | $21.49 | 12 | — | £20.41 | 3 | — |
| Ivysaur | Super Smash Bros. | $21.25 | 12 | — | £21.50 | 1 | — |
| Link | Super Smash Bros. | $21.00 | 36 | — | £14.00 | 11 | +4% |
| Kazuya | Super Smash Bros. | $21.00 | 6 | — | £18.28 | 1 | — |
| Donkey Kong | Super Mario Bros. | $21.00 | 1 | — | — | — | — |
| Zelda | Legend Of Zelda | $20.81 | 14 | — | £12.94 | 3 | — |
| Kabuki | Animal Crossing | $20.58 | 2 | — | — | — | — |
| Cloud (Player 2) | Super Smash Bros. | $20.50 | 7 | — | £21.20 | 4 | — |
| Falco | Super Smash Bros. | $20.49 | 6 | — | £7.32 | 4 | — |
| Toon Zelda - The Wind Waker | Legend Of Zelda | $20.00 | 3 | — | — | — | — |
| Toon Link | Super Smash Bros. | $20.00 | 25 | — | £11.95 | 3 | — |
| Min Min | Super Smash Bros. | $20.00 | 15 | — | £14.99 | 3 | — |
| King K. Rool | Super Smash Bros. | $20.00 | 20 | — | £18.82 | 3 | — |
| Ganondorf - Tears of the Kingdom | Legend Of Zelda | $20.00 | 5 | — | — | — | — |
| Yunobo | Legend Of Zelda | $19.99 | 3 | — | — | — | — |
| Urbosa | Legend Of Zelda | $19.99 | 14 | — | £12.36 | 2 | — |
| Tulin | Legend Of Zelda | $19.99 | 5 | — | £21.49 | 1 | — |
| Sonic | Super Smash Bros. | $19.99 | 23 | — | £21.00 | 5 | +1% |
| Rosalina | Super Mario Bros. | $19.99 | 7 | — | — | — | — |
| Pac-Man | Super Smash Bros. | $19.99 | 17 | — | £14.82 | 1 | — |
| Mii Gunner | Super Smash Bros. | $19.99 | 3 | — | £13.99 | 1 | — |
| Magnamalo | Monster Hunter | $19.99 | 3 | — | £18.29 | 1 | — |
| Kirby | Kirby | $19.99 | 17 | — | £13.00 | 3 | — |
| Joker | Super Smash Bros. | $19.99 | 13 | — | £29.99 | 3 | — |
| Inkling (Yellow) | Splatoon | $19.99 | 3 | — | £19.99 | 1 | — |
| Ice Climbers | Super Smash Bros. | $19.99 | 5 | — | £12.95 | 1 | — |
| Celica | Fire Emblem | $19.99 | 7 | — | £13.68 | 3 | — |
| Zelda & Loftwing | Legend Of Zelda | $19.96 | 24 | — | £16.00 | 3 | — |
| Little Mac | Super Smash Bros. | $19.95 | 11 | — | — | — | — |
| Steve | Super Smash Bros. | $19.90 | 1 | — | £16.48 | 2 | — |
| Mario - Silver Edition | Super Mario Bros. | $19.75 | 6 | — | £18.55 | 1 | — |
How the price guide works
Where do the prices come from?
Completed eBay US and eBay UK sales that AmiiboHunt matched to each amiibo. Listings that are bundles, lots, accessories or a different product are removed, and so are prices far outside an amiibo's usual range.
Why a median and not an average?
A single mispriced auction or rare variant can drag an average a long way. The median is the middle sale, so it reflects what a typical copy sold for. Each amiibo's page shows its full monthly history.
How often does it update?
Daily, as late sales from the month arrive. A market report for each month is published on the 3rd of the next.