Mario - Silver Edition
Super Mario Bros. · Figure
Marketplace price history
- Latest median
- $23.40
- Two-year low
- $3.78
- Two-year high
- $38.00
- Matched sales
- 58
Sep 2026
Lowest matched sale
Highest matched sale
9 months with data
Built from 58 sold listings matched to this figure across 9 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Sep 2026 | $23.40 | 3 | $7.97 – $29.99 |
| Aug 2026 | $20.50 | 14 | $9.99 – $29.99 |
| Jul 2026 | $17.43 | 9 | $12.50 – $18.89 |
| Jun 2026 | $13.95 | 5 | $11.06 – $19.00 |
| Apr 2026 | $26.95 | 4 | $18.00 – $30.00 |
| Mar 2026 | $19.00 | 14 | $6.50 – $38.00 |
| Feb 2026 | $11.71 | 5 | $3.78 – $17.98 |
| Jan 2026 | $21.49 | 3 | $9.00 – $29.99 |
| Dec 2025 | $18.99 | 1 | — |
