Donkey Kong & Pauline
Donkey Kong · Figure
Marketplace price history
- Latest median
- $19.99
- Two-year low
- $14.99
- Two-year high
- $45.00
- Matched sales
- 60
Nov 2026
Lowest matched sale
Highest matched sale
11 months with data
Latest monthly median
$19.99USD
Nov 2026 · 3 sales
↑ 6.8% vs Oct 2026
Use the left and right arrow keys to explore months. Home and End select the first and last month. Escape closes the detail.
Built from 60 sold listings matched to this figure across 11 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Nov 2026 | $19.99 | 3 | $15.00 – $21.99 |
| Oct 2026 | $18.72 | 8 | $15.00 – $30.00 |
| Sep 2026 | $25.50 | 18 | $15.00 – $44.59 |
| Aug 2026 | $17.99 | 18 | $14.99 – $20.00 |
| Jul 2026 | $28.00 | 5 | $24.99 – $32.39 |
| Jun 2026 | $22.50 | 2 | $20.00 – $24.99 |
| May 2026 | $39.98 | 2 | $34.95 – $45.00 |
| Mar 2026 | $37.00 | 1 | — |
| Sep 2025 | $39.99 | 1 | — |
| Aug 2025 | $36.89 | 1 | — |
| Jul 2025 | $36.99 | 1 | — |
