Cobb
Animal Crossing · Card
Marketplace price history
- Latest median
- $2.51
- Two-year low
- $1.00
- Two-year high
- $4.99
- Matched sales
- 10
Sep 2026
Lowest matched sale
Highest matched sale
6 months with data
Built from 10 sold listings matched to this figure across 6 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Sep 2026 | $2.51 | 1 | — |
| Aug 2026 | $2.45 | 3 | $1.99 – $4.99 |
| Jul 2026 | $2.49 | 1 | — |
| Jun 2026 | $1.85 | 2 | $1.00 – $2.69 |
| May 2026 | $2.09 | 2 | $1.94 – $2.24 |
| Jan 2026 | $1.56 | 1 | — |
