Toad
Super Mario Bros. · Figure
Marketplace price history
- Latest median
- $12.22
- Two-year low
- $3.21
- Two-year high
- $26.95
- Matched sales
- 42
Sep 2026
Lowest matched sale
Highest matched sale
6 months with data
Built from 42 sold listings matched to this figure across 6 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Sep 2026 | $12.22 | 23 | $3.21 – $26.95 |
| Aug 2026 | $13.95 | 15 | $5.44 – $20.00 |
| Jul 2026 | $9.73 | 1 | — |
| Jun 2026 | $7.98 | 1 | — |
| May 2026 | $8.91 | 1 | — |
| Mar 2026 | $14.99 | 1 | — |
