Mario - Gold Edition
Super Mario Bros. · Figure
Marketplace price history
- Latest median
- $24.99
- Two-year low
- $10.00
- Two-year high
- $114.23
- Matched sales
- 122
Sep 2026
Lowest matched sale
Highest matched sale
8 months with data
Built from 122 sold listings matched to this figure across 8 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Sep 2026 | $24.99 | 7 | $10.00 – $49.99 |
| Aug 2026 | $36.95 | 37 | $11.50 – $55.00 |
| Jul 2026 | $36.34 | 21 | $15.81 – $76.72 |
| Apr 2026 | $27.49 | 10 | $19.99 – $47.00 |
| Mar 2026 | $44.99 | 25 | $24.69 – $50.18 |
| Feb 2026 | $35.12 | 14 | $17.94 – $54.97 |
| Jan 2026 | $41.62 | 7 | $31.00 – $53.38 |
| Dec 2025 | $114.23 | 1 | — |
