Bowser
Super Smash Bros. · Figure
Marketplace price history
- Latest median
- $15.99
- Two-year low
- $2.75
- Two-year high
- $25.00
- Matched sales
- 78
Oct 2026
Lowest matched sale
Highest matched sale
8 months with data
Built from 78 sold listings matched to this figure across 8 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Oct 2026 | $15.99 | 2 | $12.99 – $18.99 |
| Sep 2026 | $9.99 | 27 | $2.99 – $23.99 |
| Aug 2026 | $11.11 | 26 | $3.51 – $19.99 |
| Jul 2026 | $11.08 | 16 | $2.75 – $19.99 |
| Jun 2026 | $10.99 | 4 | $9.99 – $13.47 |
| May 2026 | $5.78 | 1 | — |
| Apr 2026 | $11.57 | 1 | — |
| Jan 2026 | $25.00 | 1 | — |
