Bowser
Super Smash Bros. · Figure
Marketplace price history
- Latest median
- $9.99
- Two-year low
- $2.75
- Two-year high
- $25.00
- Matched sales
- 36
Sep 2026
Lowest matched sale
Highest matched sale
7 months with data
Built from 36 sold listings matched to this figure across 7 months.
| Month | Median | Sales | Range |
|---|---|---|---|
| Sep 2026 | $9.99 | 9 | $3.99 – $23.99 |
| Aug 2026 | $11.01 | 12 | $4.04 – $16.00 |
| Jul 2026 | $10.48 | 8 | $2.75 – $18.00 |
| Jun 2026 | $10.99 | 4 | $9.99 – $13.47 |
| May 2026 | $5.78 | 1 | — |
| Apr 2026 | $11.57 | 1 | — |
| Jan 2026 | $25.00 | 1 | — |
